Cuba (CU)
| Country | City | Owner | Reserves | Supply limit | |
|---|---|---|---|---|---|
| Cuba | |||||
| Havana ✫ ⚓ | 21k | 21k | |||
| Santiago de Cuba ⚓ | 5,000 | 5,000 | |||
| Camagüey | 4,000 | 4,000 | |||
| Holguín | 4,000 | 4,000 | |||
| Bayamo | 3,000 | 3,000 | |||
| Santa Clara | 3,000 | 3,000 | |||
| Carlos Manuel de Céspedes | 3,000 | 3,000 | |||
| Arroyo Naranjo ⚓ | 3,000 | 3,000 | |||
| Las Tunas | 3,000 | 3,000 | |||
| Guantánamo ⚓ | davisjacob | 3,000 | 3,000 | ||
Armies
No armies to display.