Greenland (GL)
| Country | City | Owner | Reserves | Supply limit | |
|---|---|---|---|---|---|
| Greenland | |||||
| Qasigiannguit ⚓ | 1,000 | 1,000 | |||
| Nuuk ✫ ⚓ | 1,000 | 1,000 | |||
| Uummannaq ⚓ | 1,000 | 1,000 | |||
| Sisimiut ⚓ | 1,000 | 1,000 | |||
| Aasiaat ⚓ | 1,000 | 1,000 | |||
| Tasiilaq ⚓ | 1,000 | 1,000 | |||
| Paamiut ⚓ | 1,000 | 1,000 | |||
| Ilulissat ⚓ | 1,000 | 1,000 | |||
| Qaqortoq ⚓ | 1,000 | 1,000 | |||
| Upernavik ⚓ | 1,000 | 1,000 | |||
Armies
No armies to display.