Equatorial Guinea (GQ)
| Country | City | Owner | Reserves | Supply limit | |
|---|---|---|---|---|---|
| Equatorial Guinea | |||||
| Bata ⚓ | 3,000 | 3,000 | |||
| Malabo ✫ ⚓ | 3,000 | 3,000 | |||
| Aconibe | 1,000 | 1,000 | |||
| Sevilla de Niefang | 1,000 | 1,000 | |||
| Añisoc | 1,000 | 1,000 | |||
| Rebola ⚓ | 1,000 | 1,000 | |||
| Ebebiyín | 1,000 | 1,000 | |||
| Mbini ⚓ | 1,000 | 1,000 | |||
| Santiago de Baney ⚓ | 1,000 | 1,000 | |||
| Bengonbeyene | 1,000 | 1,000 | |||
Armies
No armies to display.