Korea, North (KP)
| Country | City | Owner | Reserves | Supply limit | |
|---|---|---|---|---|---|
| Korea, North | |||||
| Pyongyang ✫ | 29k | 29k | |||
| Nampo ⚓ | 8,000 | 8,000 | |||
| Hamhŭng ⚓ | 8,000 | 8,000 | |||
| Ch’ŏngjin ⚓ | 7,000 | 7,000 | |||
| Sunch’ŏn | 5,000 | 5,000 | |||
| Sariwŏn ⚓ | 4,000 | 4,000 | |||
| Wŏnsan ⚓ | 4,000 | 4,000 | |||
| Sinŭiju ⚓ | 4,000 | 4,000 | |||
| Kaech’ŏn | 4,000 | 4,000 | |||
| Tanch’ŏn ⚓ | 4,000 | 4,000 | |||
Armies
No armies to display.