Rwanda (RW)
| Country | City | Owner | Reserves | Supply limit | |
|---|---|---|---|---|---|
| Rwanda | |||||
| Kigali ✫ | 12k | 12k | |||
| Muhanga | 4,000 | 4,000 | |||
| Ruhengeri | 2,000 | 2,000 | |||
| Gitarama | 1,000 | 1,000 | |||
| Kabarore | 1,000 | 1,000 | |||
| Gisenyi | 1,000 | 1,000 | |||
| Shyorongi | 1,000 | 1,000 | |||
| Gahini | 1,000 | 1,000 | |||
| Cyuve | 1,000 | 1,000 | |||
| Cyanika I | 1,000 | 1,000 | |||
Armies
No armies to display.