Thailand (TH)
| Country | City | Owner | Reserves | Supply limit | |
|---|---|---|---|---|---|
| Thailand | |||||
| Bangkok ✫ ⚓ | 181k | 181k | |||
| Chiang Mai | 12k | 12k | |||
| Khon Kaen | 5,000 | 5,000 | |||
| Hat Yai ⚓ | 5,000 | 5,000 | |||
| Nakhon Ratchasima | 5,000 | 5,000 | |||
| Si Racha ⚓ | 4,000 | 4,000 | |||
| Chon Buri ⚓ | 4,000 | 4,000 | |||
| Phatthaya ⚓ | 4,000 | 4,000 | |||
| Phitsanulok | 3,000 | 3,000 | |||
| Pak Kret | 2,000 | 2,000 | |||
Armies
No armies to display.