Crimson Accord
Members
| Player | Army strength | Cities | Supply limit | Last active |
|---|---|---|---|---|
| admin | 91,353 | 18 | 310k | 5m ago |
| jmft2 | 0 | 0 | 0 | 10m ago |
| zachary74 | 109,000 | 12 | 109k | never |
Cities
| City | Owner | Reserves | Supply limit |
|---|---|---|---|
| Abidjan ⚓ | admin | 49k | 50k |
| Algiers ✫ ⚓ | zachary74 | 24k | 24k |
| Assab ⚓ | zachary74 | 1,000 | 1,000 |
| Baku ✫ ⚓ | zachary74 | 24k | 24k |
| Birmingham | admin | 26k | 26k |
| Bristol ⚓ | admin | 7,910 | 8,000 |
| Bruges ⚓ | admin | 2,000 | 2,000 |
| Buchanan ⚓ | zachary74 | 1,000 | 1,000 |
| Cebu City ⚓ | zachary74 | 10,000 | 10,000 |
| Essen | admin | 0 | 6,000 |
| Galway ⚓ | admin | 1,000 | 1,000 |
| George Town ⚓ | zachary74 | 8,000 | 8,000 |
| Glasgow ⚓ | admin | 0 | 7,000 |
| Leava ⚓ | zachary74 | 1,000 | 1,000 |
| Lille | admin | 3,000 | 3,000 |
| Limerick ⚓ | admin | 1,000 | 1,000 |
| Linköping | zachary74 | 2,000 | 2,000 |
| Liverpool ⚓ | admin | 6,000 | 6,000 |
| London ✫ | admin | 113k | 113k |
| Manchester | admin | 0 | 6,000 |
| Mbuji-Mayi | zachary74 | 29k | 29k |
| Mymensingh | zachary74 | 6,000 | 6,000 |
| Portsmouth ⚓ | admin | 9,000 | 9,000 |
| San-Pédro ⚓ | admin | 4,000 | 4,000 |
| Schaarbeek | zachary74 | 2,000 | 2,000 |
| Sheffield | admin | 5,787 | 6,000 |
| Southampton ⚓ | admin | 9,000 | 9,000 |
| Sydney ⚓ | admin | 49k | 49k |
| Tsumeb | zachary74 | 1,000 | 1,000 |
| Yamoussoukro ✫ | admin | 4,000 | 4,000 |
Known Armies
| Name | Location | Owner | Strength | APs | Actions |
|---|---|---|---|---|---|
| Army 2 | Sheffield | admin | 8,500💀 | 72 | |
| faa | Manchester | admin | 13,116💀 | 72 | |
| aar | Glasgow | admin | 14,323💀 | 72 | |
| Marines | Essen | admin | 15,087💀 | 72 | |
| Bristol Expeditionary | Bristol | admin | 9,000💀 | 72 | |
| London Guard | Portsmouth | admin | 9,089💀 | 72 |